As of March 31, 2010
| Name | Sekisui Plastics Co., Ltd. | |
| Established | October 1, 1959 | |
| Capital | 16.5 billion yen | |
| President | Keizo Ono | |
| Number of employees | 503 (Non-Consolidated) 1,637 (Consolidated) | |
| Consolidated sales | 100,744 million yen (Years ended March 31, 2010) | |
| Consolidated operating income | 4,475 million yen (Years ended March 31, 2010) | |
| Consolidated net income | 2,393 million yen (Years ended March 31, 2010) | |
| Osaka Head Office | 2-4-4 Nishitenma, Kita-ku, Osaka 530-8565, Japan Phone:+81-6-6365-3014 |
|
| Tokyo Headquarters | 2-7-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo 163-0727, Japan Phone:+81-3-3347-9615 |
|
| Board of Directors (as of June 22, 2010) |
President | Keizo Ono |
| Senior Managing Director | Katsunobu Higashi |
|
| Managing Directors | Shigehiro Fukao Yoshihide Sano Kenichiro Nara Hiroshi Tsujimura |
|
| Directors | Koji Toshitani |
|
| Corporate Auditors | Michio Kawabe Mikio Sato Eiji Manshou Teruo Imano |
|
| Sales Products |
ESLEN Beads, ESLEN Sheet, PIOCELAN, LIGHTLON, CELPET, Neo-MICROLEN, other foamed plastics TECHPOLYMER, ST-Gel, other functional polymeric material Marine and agricultural product container, food container, distribution packaging, construction materials, civil engineering materials, automibile components, transpotation packaging for automobile parts, industrial packaging, and other related products and service |
|
