| 2010.8.24 | Annual Report of the Year ended March 31, 2010 [ PDF / 2.9MB ] |
| 2010.7.30 | Summary of Financial Results for the First Quarter of FY2010 [ PDF / 89.5KB ] |
| 2010.6.1 | Notice of the 66th Ordinary General Meeting of Shareholders [ PDF / 150KB ] |
| 2010.4.28 | Establishment of the ENS2000 Mid-term Management Plan [ PDF / 96.1KB ] |
| 2010.4.28 | Summary of Financial Results for the fiscal year 2009 ended March 31, 2010 [ PDF / 73.6KB ] |
| 2010.2.2 | Summary of Financial Results for the Third Quarter of FY2009 [ PDF / 80.0KB ] |
| 2009.10.30 | Summary of Financial Results for the Second Quarter of FY2009 [ PDF / 52.0KB ] |
| 2009.10.1 | Sekisui Plastics Group has established 100th Year Vision [ PDF / 576.0KB ] |
| 2009.9.16 | Annual Report of the Year ended March 31, 2009 [ PDF / 7.1MB ] |
| 2009.7.31 | Summary of Financial Results for the First Quarter of FY2009 [ PDF / 50.2KB ] |
| 2009.4.30 | Summary of Financial Results for the Fiscal Year 2008 Ended March 31, 2009 [ PDF / 44.0KB ] |
| 2009.2.3 | Summary of Financial Results for the Third Quarter of FY2008 [ PDF / 80.0KB ] |
| 2007.11.29 | Establishment of a "PIOCELAN" Manufacturing Company in Suzhou, China: [ PDF / 128.KB ] |
| 2007.10.23 | Success in developing the foamed plastics by beads method-employed plant-derived resin [ PDF / 160.0KB ] |
| 2007.3.6 | "PIOCELAN" establish the 5th Global Basein the Netherlands [ PDF / 96.0KB ] |
